Do you need to acquire the household of the aspirations?
DHFL provides you with the most readily useful mortgage loan prices that will allow you to keep your month-to-month spending plan.
Our present Retail Prime Lending speed (RPLR) is 19.42%
Click the link to down load the Mock MITC format
| Sr No. | Charge explanation | Charge Amount | ||||||
|---|---|---|---|---|---|---|---|---|
| Processing charges (Non-Refundable) | Loan Amount | Minimum Login charges | ||||||
| 1 | Salaried/Self Employed Professional (SEP) | as much as Rs. 30 Lakh: Rs. 5,000 + document fees + Applicable GST | Rs. 2,500 or fee that is processing whichever is leaner + Applicable GST | |||||
| Above Rs. 30 Lakh as much as Rs. 75 Lakh: Rs. 10,000 + document charges + Applicable GST | ||||||||
| Above Rs. 75 Lakh: Rs. 20,000 +document fees + Applicable GST | ||||||||
| one-man shop Non Professional (SENP) | web PAT: 0.5% + Applicable GST other people: 1.5 percent + Applicable GST |
|||||||
| 2 | CERSAI Registry / Modification Charges | Rs. 50 + Applicable GST for loans upto Rs. 5 Lakh Rs. 100 + Applicable GST for loans above Rs. 5 Lakh |
||||||
| 3 | Technical Fees (for extra home or home situated outside geographic restriction and for pre technical) | a. Within 60 km radius: No fees b. Beyond 60 kilometer: Rs. 500 + Applicable GST for very very first see and Rs. 750 + Applicable GST for subsequent visits |
||||||
| 4 | Valuation charge in Construction Linked Loan cases | First visit: No fees. Subsequent visits: Rs. 500 + Applicable GST |
||||||
| 5 | Part-Prepayment Charges | Rate of Interest -Type | Disbursement Stage | Charges Applicable | ||||
| Fixed / Variable | Within 6 months from first disbursement | No prepayment permitted | ||||||
| After 6 months | ||||||||
| Borrower/ co-borrower is Individual | No Charges | |||||||
| Borrower/ co-borrower is other than Individual | 2% + Applicable GST | |||||||
| 5 (a) | Foreclosure charges | Rate of Interest -Type | Disbursement Stage | Charges Applicable | ||||
| Fixed/Variable | Within 6 months from 1st Disbursement | No foreclosure allowed | ||||||
| After 6 months | ||||||||
| Fixed / Variable | Own Source | No Charges | ||||||
| Borrower/co-borrower is individual | ||||||||
| Variable | stability Transfer | |||||||
| Fixed/ Variable | Borrower/co-borrower is except that individual | 2% + Applicable GST | ||||||
| Balance Transfer | ||||||||
| 5 (b) | Prepayment costs (Plot Loans/Easy Land Cum Construction Loans) | 3% + Applicable GST just in case the dwelling product is certainly not built in the plot within three years through the date of very first disbursement associated with loan. (Borrower/co-borrower is other than specific) | ||||||
| 6 | Cheque/ECS bounce costs | Rs. 500 + Applicable GST | ||||||
| 7 | Bank Charges on Cheque/ECS Bounce | At real | ||||||
| 8 | Overdue costs on standard installment (EMI/Pre-EMI) | 18% per year regarding the dues that are outstanding. | ||||||
| 9 | Demand Draft/Pay purchase issuance fees | Rs. 150 per Lakh or real bank costs, whichever is higher + Applicable GST. | ||||||
| 10 | Cheque/ECS swapping costs (per set) | Rs. 250 + Applicable GST per swap | ||||||
| 11 | Collection pickup costs | Rs. 250 per visit + Applicable GST | ||||||
| 12 | Legal Charges | Legal costs as applicable on situation to case basis | ||||||
| 13 | Non-encumbrance certificate | At actual | ||||||
| 14 | healing fees | At actual | ||||||
| 15 | Stamp duty/ Franking charges | according to relevant law/charges regarding the property that is relevant | ||||||
| 16 | Duplicate No Dues Certificate | Rs. 250 + Applicable GST | ||||||
| 17 | Copy of home papers | Rs. 500 + Applicable GST | ||||||
| 18 | Statement of account/ provisional IT certificates | first: No charges Subsequent: Rs. 250 Applicable that is + GST |
Custodial Fee for home papers in closed loans | Rs. 500 per(post 60 Days from Loan Closure Date) + Applicable GST | ||||
| 20 | Document retrieval charges on closure of loan | Rs month. 1,000 + Applicable GST for loans upto Rs. 10 Lakh, Rs. 2,000 + Applicable GST for loans above Rs. 10 Lakh |
||||||
| 21 | Foreclosure declaration | Rs. 500 + Applicable GST | ||||||
No transformation does apply for loans sanctioned under Land Loans, ELCC/ Composite Loan (Only those instances when construction continues to be maybe perhaps not done) and Surrogate Products.
We at DHFL, provide you with usually the one regarding the cheapest rate of interest for a property loan which certain does make a large distinction to your current spending plan. Additionally, aided by the present interest rate on mortgage loans, DHFL can help make certain that monetary restraints don’t come the right path, while your buy your very dream home that is own. Therefore usually do not think twice to simply simply simply take our help and spend money on a very long time of delight on your own.
*Terms and conditions use. Restricted Period Offer
For showing your interest.
Our sales agent shall return to you soon.
Please feel free to contact us on
Toll Complimentary Quantity
Why Don’t We Call You Straight Back
Leave your details that are contact
For showing your interest.
Our product sales agent shall make contact with you quickly.
Go ahead and contact us on
Toll Free Quantity
- Group Organizations
- DHFL Pramerica Lifestyle
Insurance Carrier Ltd. - DHFL Pramerica
Asset Managers Pvt. Ltd. - Avanse Financial
Services Ltd. - DHFL General Insurance Ltd
Services Ltd. - DHFL Advisory And
Investments Private Limited - DHFL Investments
Limited - DHFL Changing Lives Foundation
- DHFL Holdings Limited
Dewan Housing Finance Corporation Limited
Regd. Workplace: Warden Home, 2nd Floor, Sir P.M. Path, Fort, Mumbai-400 001.
Disclaimer – “As regards deposit using task o f the business, the audiences may make reference to the ad within the newsprint / information furnished when you look at the form for soliciting general general general public build up; the organization is having a legitimate Certificate of Registration dated 31/07/2001 released by the National Housing Bank under Section 29A associated with the nationwide Housing Bank Act, 1987. But, the National Housing Bank will not accept any duty or guarantee in regards to the position that is present to your monetary soundness associated with business and for the correctness of every associated with the statements or representations made or views expressed by the business as well as for payment of deposits / release of this liabilities because of the company. “
*The information mentioned herein is susceptible to alter without previous notice. Please visit your nearest DHFL branch for step-by-step home elevators our different items and modifications, if any. Terms and conditions use
Disclaimer – “As regards deposit using task associated with business, the watchers may reference the ad into the magazine / information furnished into the form for soliciting general public deposits; posted on June 28, 2018 into the complimentary Press Journal plus in Navshakti, Mumbai, correspondingly. The business is having a legitimate certification of enrollment dated 31/07/2001 granted by the National Housing Bank under Section 29A of this nationwide Housing Bank Act, 1987. Nonetheless, the National Housing Bank will not accept any obligation or guarantee in regards to the current place as towards the economic soundness regarding the business or even for the correctness of any for the statements or representations made or viewpoints expressed by the business as well as payment of deposits / release associated with the liabilities by the business. “
*The information mentioned herein is susceptible to alter without previous notice. Please check out your nearest branch that is DHFL detail by detail home elevators our different items and modifications, if any. Stipulations apply




